Carleton, NE
Bruning, NE
Bruning: A Wildlife Restoration Community in Thayer County, Nebraska
Wildlife enthusiasts visit Bruning in hopes of spotting a Whooping Crane, the rare and endangered tallest bird in America, where infamously 6 were spotted at Father Hupp Wildlife Preserve and Management Area just 2 ½ miles west of Bruning. Bruning has worked diligently on restoring the wetlands and marshes in the area. Although the economy in Bruning is tied to farming and agriculture, residents in the community understand that by preserving the native wildlife habitat and natural resources they are building a better foundation for farming the region in the future. Architecturally, in 1900 through 1910, Herman Bruning built three large cement block and brick buildings; a hotel, a saloon, and an opera house; all three are still standing as historic landmarks today. Bruning remains a quaint agricultural town with Nebraska dryland and irrigated crop land used for producing corn, soybeans, milo, and alfalfa.
Community Information
Address: 141 E. Main Street (inside the Opera House)
Village Office Hours: Tuesday & Thursday 8:00 AM-4:00 PM, Friday 8:00 AM - 5:00 PM
Village Clerk/Treasurer: Sarah Krehnke
- Email: villageofbruning@yahoo.com
- Phone: 402-353-2505
For utilities: They would need to fill out an application for service. They can pick it up in my office. I give them a small packet of all information. Including, but not limited to Dog tag form- Dogs are required to be licensed ($5 annually with a copy of rabies info), Golf Cart/ATV tag form-Utility vehicles are required to be licensed if driven on a public street ($10 annually with a copy of liability ins. Must be 18 yrs old), ACH form (we offer automatic withdrawal for water/sewer invoices. There is a $100 deposit for water. It is returned after a year, if in good standing.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Bruning, NE | 300 | 279 | 240 | 234 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 10 |
5-9 | 16 |
10-14 | 8 |
15-19 | 11 |
20-24 | 7 |
25-29 | 8 |
30-34 | 16 |
35-39 | 15 |
40-44 | 18 |
45-49 | 13 |
50-54 | 16 |
55-59 | 18 |
60-64 | 17 |
65-69 | 21 |
70-74 | 17 |
75-79 | 15 |
80-84 | 6 |
85+ | 8 |
18+ | 199 |
Median Age | 49 |
Source: ESRI, 2024-09-26
Population by Race
Bruning, NE | 2024 |
---|---|
Total | 240.00 |
White Alone | 97.08% |
Black Alone | 0% |
American Indian Alone | 0% |
Asian Alone | 0% |
Pacific Islander Alone | 0% |
Some Other Race | 0% |
Two or More Races | 2.92% |
Hispanic Origin | 3.33% |
Diversity Index | 11.70 |
Source: ESRI, 2024-09-26
Growth Rate
Bruning, NE | 2024 - 2029 |
---|---|
Population | -0.51% |
Households | 0.16% |
Families | -1.66% |
Median Household Income | 1% |
Per Capita Income | 2% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 150 | 135 | 123 | 124 |
Housing Units | 162 | 155 | 137 | 138 |
Owner Occupied Units | 94 | 110 | ||
Renter Occupied Units | 29 | 14 | ||
Vacant Units | 14 | 14 |
Source: ESRI, 2024-09-26
Home Value
Bruning, NE | 2024 | 2029 |
---|---|---|
Median Home Value | $100,000 | $157,692 |
Average Home Value | $198,936 | $195,682 |
<$50,000 | 18 | 15 |
$50,000 - $99,999 | 29 | 23 |
$100,000 - $149,999 | 12 | 15 |
$150,000 - $199,999 | 5 | 13 |
$200,000 - $249,999 | 5 | 6 |
$250,000 - $299,999 | 6 | 14 |
$300,000 - $399,999 | 9 | 16 |
$400,000 - $499,999 | 2 | 3 |
$500,000 - $749,999 | 6 | 5 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 4 |
2000-2009 | 5 |
1990-1999 | 9 |
1980-1989 | 9 |
1970-1979 | 24 |
1960-1969 | 16 |
1950-1959 | 11 |
1940-1949 | 4 |
1939 or Before | 74 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Bruning, NE | 2024 | 2029 |
---|---|---|
Median Household | $67,644 | $70,158 |
Average Household | $90,875 | $97,103 |
Per Capita | $46,574 | $51,456 |
Source: ESRI, 2024-09-26
Household Income
Bruning, NE | 2024 |
---|---|
<$15,000 | 5 |
$15,000 - $24,999 | 14 |
$25,000 - $34,999 | 3 |
$35,000 - $49,999 | 11 |
$50,000 - $74,999 | 36 |
$75,000 - $99,999 | 23 |
$100,000 - $149,999 | 16 |
$150,000 - $199,999 | 8 |
$200,000+ | 7 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 151 |
In-County Residents | 104 |
Out-of-County Residents | 46 |
Drive Alone | 118 |
Carpooled | 9 |
Public Transport | 0 |
Work at Home | 8 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 12 |
Other | 3 |
Less than 5 minutes | 21 |
5-9 minutes | 27 |
10-14 minutes | 13 |
15-19 minutes | 24 |
20-24 minutes | 16 |
25-29 minutes | 12 |
30-34 minutes | 17 |
35-39 minutes | 4 |
40-44 minutes | 0 |
45-59 minutes | 3 |
60-89 minutes | 4 |
90+ minutes | 2 |
Average Travel Time | 18 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 272 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 4 |
Manufacturing | 3 |
Wholesale Trade | 60 |
Retail Trade | 9 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 2 |
Food & Beverage Stores | 7 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Transportation/Warehouse | 4 |
Information | 0 |
Finance & Insurance | 29 |
Cntrl Bank/Crdt Intrmdtn | 25 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 4 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 3 |
Legal Services | 3 |
Mgmt of Comp/Enterprises | 22 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 85 |
HealthCare/Social Assist | 3 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 35 |
Accommodation | 0 |
Food Srv/Drinking Places | 35 |
Other Srv excl Pub Admin | 10 |
Auto Repair/Maintenance | 2 |
Public Administration Emp | 2 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Bruning, NE | 2024 |
---|---|
<9th Grade | 3 |
Some High School | 7 |
GED | 9 |
Graduated High School | 73 |
Some College/No Degree | 20 |
Associates Degree | 27 |
Bachelor's Degree | 34 |
Graduate Degree | 15 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 25 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 3 |
Manufacturing Bus | 1 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 2 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 1 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 1 |
Information Bus | 0 |
Finance & Insurance Bus | 2 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 1 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 2 |
HealthCare/Social Assist Bus | 1 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 3 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 3 |
Other Srv excl Pub Admin Bus | 5 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 1 |
Source: ESRI, 2024-09-26
Back To Top