Deshler, NE
Deshler, NE
Deshler: A Historic Railroad Community in Thayer County, Nebraska
Escape to the warm inviting community of Deshler, a city in Thayer County, situated in the heart of farm country in the far southern region of Nebraska along the Kansas border where cattle, grain sorghum and wheat are produced and raised. Outdoor enthusiasts find wonderful hunting opportunities for pheasant, quail, deer and other small game as well as fishing for catfish in the nearby Little Blue River. Thriving businesses offer vast opportunities. Consider that for five generations, the Cooper family has emphasized the value of working together to assess and respond to the needs of their customers at Midwest Bank in Deshler, while Reinke Manufacturing and Irrigation, a world leader in irrigation systems is headquartered in Deshler. With its rich railroad history Deshler provides unique opportunities for businesses like Spring Creek Model Trains, one of the largest model train inventories in the Midwest. Deshler is also home to the Thayer County Fair and has an annual community picnic. Together, they have helped Deshler to earn the reputation as “my kind of town”.
Community Information
Address: 305 E Bryson Avenue, Deshler, NE
City Office Hours: M-F 8 AM-12 PM, 1 PM-5 PM
City Clerk/Treasurer: Julie A Buescher
- Email: citydesh@gpcom.net
- Phone: 402-365-4260
- Website: https://www.deshlernebraska.org
For utilities: contact or visit the city office. Residents need to fill out an Application for Utilities and put down a $250 meter deposit. The bills are mailed on the 1st of each month and due on the 20th. The meter deposit will be returned after 2 years of good payment history. Our services include Electricity, Water, Sewer, and Garbage.
TCEDA and NPPD recently completed Deshler's Community Guide. Visit the LOIS listing here or download the report here.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Deshler, NE | 886 | 747 | 706 | 694 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 37 |
5-9 | 42 |
10-14 | 37 |
15-19 | 40 |
20-24 | 31 |
25-29 | 34 |
30-34 | 39 |
35-39 | 34 |
40-44 | 36 |
45-49 | 39 |
50-54 | 39 |
55-59 | 54 |
60-64 | 45 |
65-69 | 55 |
70-74 | 48 |
75-79 | 40 |
80-84 | 29 |
85+ | 27 |
18+ | 560 |
Median Age | 48 |
Source: ESRI, 2024-09-26
Population by Race
Deshler, NE | 2024 |
---|---|
Total | 706.00 |
White Alone | 94.9% |
Black Alone | 0.42% |
American Indian Alone | 0.42% |
Asian Alone | 0% |
Pacific Islander Alone | 0.14% |
Some Other Race | 0.99% |
Two or More Races | 3.12% |
Hispanic Origin | 2.97% |
Diversity Index | 15.00 |
Source: ESRI, 2024-09-26
Growth Rate
Deshler, NE | 2024 - 2029 |
---|---|
Population | -0.34% |
Households | 0.19% |
Families | -0.19% |
Median Household Income | 4% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 375 | 322 | 322 | 325 |
Housing Units | 414 | 392 | 378 | 379 |
Owner Occupied Units | 256 | 261 | ||
Renter Occupied Units | 66 | 64 | ||
Vacant Units | 56 | 54 |
Source: ESRI, 2024-09-26
Home Value
Deshler, NE | 2024 | 2029 |
---|---|---|
Median Home Value | $97,159 | $121,552 |
Average Home Value | $161,621 | $178,544 |
<$50,000 | 45 | 33 |
$50,000 - $99,999 | 88 | 85 |
$100,000 - $149,999 | 26 | 29 |
$150,000 - $199,999 | 12 | 15 |
$200,000 - $249,999 | 23 | 26 |
$250,000 - $299,999 | 11 | 14 |
$300,000 - $399,999 | 38 | 44 |
$400,000 - $499,999 | 9 | 9 |
$500,000 - $749,999 | 3 | 5 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 8 |
2000-2009 | 19 |
1990-1999 | 3 |
1980-1989 | 18 |
1970-1979 | 37 |
1960-1969 | 41 |
1950-1959 | 52 |
1940-1949 | 35 |
1939 or Before | 148 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Deshler, NE | 2024 | 2029 |
---|---|---|
Median Household | $59,931 | $72,680 |
Average Household | $88,790 | $98,788 |
Per Capita | $40,568 | $46,336 |
Source: ESRI, 2024-09-26
Household Income
Deshler, NE | 2024 |
---|---|
<$15,000 | 24 |
$15,000 - $24,999 | 37 |
$25,000 - $34,999 | 32 |
$35,000 - $49,999 | 34 |
$50,000 - $74,999 | 68 |
$75,000 - $99,999 | 34 |
$100,000 - $149,999 | 55 |
$150,000 - $199,999 | 14 |
$200,000+ | 24 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 312 |
In-County Residents | 261 |
Out-of-County Residents | 39 |
Drive Alone | 253 |
Carpooled | 19 |
Public Transport | 0 |
Work at Home | 32 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 7 |
Other | 2 |
Less than 5 minutes | 64 |
5-9 minutes | 73 |
10-14 minutes | 43 |
15-19 minutes | 22 |
20-24 minutes | 32 |
25-29 minutes | 9 |
30-34 minutes | 14 |
35-39 minutes | 6 |
40-44 minutes | 3 |
45-59 minutes | 7 |
60-89 minutes | 4 |
90+ minutes | 3 |
Average Travel Time | 14 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 361 |
Agr/Forestry/Fish/Hunt | 2 |
Mining | 0 |
Utilities | 5 |
Construction | 1 |
Manufacturing | 4 |
Wholesale Trade | 3 |
Retail Trade | 60 |
Motor Veh/Parts Dealers | 4 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 5 |
Food & Beverage Stores | 22 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 20 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 9 |
General Merchandise Str | 0 |
Transportation/Warehouse | 5 |
Information | 2 |
Finance & Insurance | 14 |
Cntrl Bank/Crdt Intrmdtn | 8 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 6 |
Real Estate/Rent/Leasing | 9 |
Prof/Scientific/Tech Srv | 5 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 3 |
Educational Services | 107 |
HealthCare/Social Assist | 82 |
Arts/Entertainment/Rec | 6 |
Accommodation/Food Srvcs | 12 |
Accommodation | 0 |
Food Srv/Drinking Places | 12 |
Other Srv excl Pub Admin | 28 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 13 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Deshler, NE | 2024 |
---|---|
<9th Grade | 5 |
Some High School | 18 |
GED | 30 |
Graduated High School | 124 |
Some College/No Degree | 106 |
Associates Degree | 113 |
Bachelor's Degree | 79 |
Graduate Degree | 44 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 49 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 1 |
Manufacturing Bus | 1 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 9 |
Motor Veh/Parts Dealers Bus | 2 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 2 |
Information Bus | 1 |
Finance & Insurance Bus | 4 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 3 |
Real Estate/Rent/Leasing Bus | 3 |
Prof/Scientific/Tech Srv Bus | 2 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 4 |
HealthCare/Social Assist Bus | 5 |
Arts/Entertainment/Rec Bus | 2 |
Accommodation/Food Srvcs Bus | 1 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 1 |
Other Srv excl Pub Admin Bus | 8 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 2 |
Source: ESRI, 2024-09-26
Back To Top