Thayer County, NE County Profile
Thayer County, NE
Thayer County: Strategic Location in the Heart of the Country
From Thayer County, businesses can reach the majority of east and west coast cities within two days. We are truly in the heart of the country and the ideal location for distribution, agriculture and manufacturing businesses. The cost of living and doing business here is lower than the national average (72%) which is an added benefit.
Thayer County is made up of 11 cities with Hebron as its county seat. Located on the south line of Nebraska, Thayer County is known for an abundance of natural resources, which are partially used for agriculture. The sloping rolling hills and beautiful tarain offer plenty of space for growth and expansion. Companies like Cargill Ag, Norder Supply Inc., and others have used the combination of our natural resources, strong workforce and affordability to grow their businesses within the county. For example, Reinke Manufacturing Company of Deshler started in 1968, selling pivot irrigation rigs. They now employ over 400 people and are one of the four leading irrigation equipment manufacturers in the world.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Thayer County, NE | 6,055 | 5,228 | 4,865 | 4,718 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 253 |
5-9 | 300 |
10-14 | 342 |
15-19 | 267 |
20-24 | 199 |
25-29 | 220 |
30-34 | 237 |
35-39 | 263 |
40-44 | 262 |
45-49 | 253 |
50-54 | 287 |
55-59 | 302 |
60-64 | 353 |
65-69 | 381 |
70-74 | 323 |
75-79 | 250 |
80-84 | 181 |
85+ | 192 |
18+ | 3,797 |
Median Age | 47 |
Source: ESRI, 2024-09-26
Population by Race
Thayer County, NE | 2024 |
---|---|
Total | 4,865.00 |
White Alone | 95.33% |
Black Alone | 0.37% |
American Indian Alone | 0.25% |
Asian Alone | 0.25% |
Pacific Islander Alone | 0.12% |
Some Other Race | 0.97% |
Two or More Races | 2.71% |
Hispanic Origin | 3.21% |
Diversity Index | 14.70 |
Source: ESRI, 2024-09-26
Growth Rate
Thayer County, NE | 2024 - 2029 |
---|---|
Population | -0.61% |
Households | -0.12% |
Families | -0.25% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 2,541 | 2,296 | 2,149 | 2,136 |
Housing Units | 2,828 | 2,731 | 2,461 | 2,428 |
Owner Occupied Units | 1,675 | 1,681 | ||
Renter Occupied Units | 474 | 455 | ||
Vacant Units | 312 | 292 |
Source: ESRI, 2024-09-26
Home Value
Thayer County, NE | 2024 | 2029 |
---|---|---|
Median Home Value | $110,018 | $119,864 |
Average Home Value | $168,612 | $183,537 |
<$50,000 | 310 | 292 |
$50,000 - $99,999 | 473 | 446 |
$100,000 - $149,999 | 272 | 258 |
$150,000 - $199,999 | 158 | 151 |
$200,000 - $249,999 | 108 | 119 |
$250,000 - $299,999 | 107 | 116 |
$300,000 - $399,999 | 122 | 148 |
$400,000 - $499,999 | 25 | 30 |
$500,000 - $749,999 | 87 | 105 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 49 |
2000-2009 | 88 |
1990-1999 | 136 |
1980-1989 | 142 |
1970-1979 | 386 |
1960-1969 | 263 |
1950-1959 | 273 |
1940-1949 | 138 |
1939 or Before | 1,042 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Thayer County, NE | 2024 | 2029 |
---|---|---|
Median Household | $64,137 | $72,612 |
Average Household | $82,362 | $92,783 |
Per Capita | $36,407 | $42,032 |
Source: ESRI, 2024-09-26
Household Income
Thayer County, NE | 2024 |
---|---|
<$15,000 | 175 |
$15,000 - $24,999 | 239 |
$25,000 - $34,999 | 156 |
$35,000 - $49,999 | 201 |
$50,000 - $74,999 | 459 |
$75,000 - $99,999 | 332 |
$100,000 - $149,999 | 382 |
$150,000 - $199,999 | 112 |
$200,000+ | 93 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 2,405 |
In-County Residents | 1,936 |
Out-of-County Residents | 390 |
Drive Alone | 2,011 |
Carpooled | 163 |
Public Transport | 2 |
Work at Home | 119 |
Motorcycle | 0 |
Bicycle | 1 |
Walked | 90 |
Other | 19 |
Less than 5 minutes | 522 |
5-9 minutes | 567 |
10-14 minutes | 240 |
15-19 minutes | 365 |
20-24 minutes | 182 |
25-29 minutes | 94 |
30-34 minutes | 139 |
35-39 minutes | 36 |
40-44 minutes | 6 |
45-59 minutes | 66 |
60-89 minutes | 45 |
90+ minutes | 24 |
Average Travel Time | 14 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 3,086 |
Agr/Forestry/Fish/Hunt | 123 |
Mining | 3 |
Utilities | 19 |
Construction | 76 |
Manufacturing | 217 |
Wholesale Trade | 479 |
Retail Trade | 197 |
Motor Veh/Parts Dealers | 24 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 30 |
Food & Beverage Stores | 58 |
Health/Pers Care Stores | 16 |
Gasoline Stations | 30 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 24 |
General Merchandise Str | 15 |
Transportation/Warehouse | 117 |
Information | 23 |
Finance & Insurance | 109 |
Cntrl Bank/Crdt Intrmdtn | 77 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 32 |
Real Estate/Rent/Leasing | 30 |
Prof/Scientific/Tech Srv | 42 |
Legal Services | 13 |
Mgmt of Comp/Enterprises | 25 |
Admin/Support/Waste Mgmt | 10 |
Educational Services | 359 |
HealthCare/Social Assist | 701 |
Arts/Entertainment/Rec | 11 |
Accommodation/Food Srvcs | 149 |
Accommodation | 7 |
Food Srv/Drinking Places | 142 |
Other Srv excl Pub Admin | 166 |
Auto Repair/Maintenance | 19 |
Public Administration Emp | 185 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Thayer County, NE | 2024 |
---|---|
<9th Grade | 57 |
Some High School | 122 |
GED | 151 |
Graduated High School | 1,042 |
Some College/No Degree | 759 |
Associates Degree | 549 |
Bachelor's Degree | 580 |
Graduate Degree | 244 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 386 |
Agr/Forestry/Fish/Hunt Bus | 27 |
Mining Bus | 1 |
Utilities Bus | 4 |
Construction Bus | 20 |
Manufacturing Bus | 10 |
Wholesale Trade Bus | 17 |
Retail Trade Bus | 43 |
Motor Veh/Parts Dealers Bus | 9 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 10 |
Food & Beverage Stores Bus | 7 |
Health/Pers Care Stores Bus | 3 |
Gasoline Stations Bus | 4 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 6 |
General Merchandise Str Bus | 4 |
Transportation/Warehouse Bus | 24 |
Information Bus | 8 |
Finance & Insurance Bus | 20 |
Cntrl Bank/Crdt Intrmdtn Bus | 8 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 12 |
Real Estate/Rent/Leasing Bus | 9 |
Prof/Scientific/Tech Srv Bus | 16 |
Legal Services Bus | 5 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 4 |
Educational Services Bus | 13 |
HealthCare/Social Assist Bus | 29 |
Arts/Entertainment/Rec Bus | 5 |
Accommodation/Food Srvcs Bus | 17 |
Accommodation Bus | 2 |
Food Srv/Drinking Places Bus | 15 |
Other Srv excl Pub Admin Bus | 64 |
Auto Repair/Maintenance Bus | 8 |
Public Administration Bus | 33 |
Source: ESRI, 2024-09-26
Back To Top