Thayer County, NE County Profile
Alexandria, NE
Alexandria: A Farming Community in Thayer County, Nebraska
Alexandria is a rich agricultural area with dry land and irrigated crop land supporting corn, soybeans, milo, and alfalfa as well as cattle and hog livestock operations.
Alexandria is located on Big Sandy Creek and near the Little Blue River, a well-known historical region on the Oregon Trail where many early settlers passed through. Alexandria’s founding families were involved with the Pony Express. Visitors enjoy camping and picnics at the Alexandria State Lakes. The Big Sandy Creek, on the immediate south edge of town, is scenic and easily accessible. Union Pacific Railroad, is on the south edge of town. The ABC Railroad, whose name is derived alphabetically from surrounding towns, Alexandria, Belvidere, and Carleton, is located in Thayer County. The Union Pacific marks special occasions by sending its antique steam engine through town.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Alexandria, NE | 216 | 177 | 172 | 180 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 8 |
5-9 | 10 |
10-14 | 22 |
15-19 | 11 |
20-24 | 12 |
25-29 | 7 |
30-34 | 8 |
35-39 | 6 |
40-44 | 7 |
45-49 | 9 |
50-54 | 3 |
55-59 | 15 |
60-64 | 10 |
65-69 | 16 |
70-74 | 8 |
75-79 | 8 |
80-84 | 6 |
85+ | 6 |
18+ | 126 |
Median Age | 41 |
Source: ESRI, 2024-09-26
Population by Race
Alexandria, NE | 2024 |
---|---|
Total | 172.00 |
White Alone | 92.44% |
Black Alone | 0% |
American Indian Alone | 1.16% |
Asian Alone | 0% |
Pacific Islander Alone | 0% |
Some Other Race | 0% |
Two or More Races | 6.4% |
Hispanic Origin | 5.23% |
Diversity Index | 22.60 |
Source: ESRI, 2024-09-26
Growth Rate
Alexandria, NE | 2024 - 2029 |
---|---|
Population | 0.91% |
Households | 1.15% |
Families | -4.36% |
Median Household Income | 4% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 99 | 82 | 68 | 72 |
Housing Units | 110 | 105 | 91 | 91 |
Owner Occupied Units | 51 | 59 | ||
Renter Occupied Units | 17 | 13 | ||
Vacant Units | 23 | 19 |
Source: ESRI, 2024-09-26
Home Value
Alexandria, NE | 2024 | 2029 |
---|---|---|
Median Home Value | $147,222 | $118,750 |
Average Home Value | $190,196 | $211,017 |
<$50,000 | 9 | 14 |
$50,000 - $99,999 | 8 | 14 |
$100,000 - $149,999 | 9 | 4 |
$150,000 - $199,999 | 5 | 2 |
$200,000 - $249,999 | 4 | 1 |
$250,000 - $299,999 | 6 | 8 |
$300,000 - $399,999 | 7 | 9 |
$400,000 - $499,999 | 0 | 0 |
$500,000 - $749,999 | 3 | 6 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 4 |
2000-2009 | 0 |
1990-1999 | 0 |
1980-1989 | 1 |
1970-1979 | 5 |
1960-1969 | 16 |
1950-1959 | 3 |
1940-1949 | 11 |
1939 or Before | 51 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Alexandria, NE | 2024 | 2029 |
---|---|---|
Median Household | $62,316 | $76,146 |
Average Household | $85,369 | $96,872 |
Per Capita | $33,751 | $38,749 |
Source: ESRI, 2024-09-26
Household Income
Alexandria, NE | 2024 |
---|---|
<$15,000 | 6 |
$15,000 - $24,999 | 0 |
$25,000 - $34,999 | 7 |
$35,000 - $49,999 | 6 |
$50,000 - $74,999 | 24 |
$75,000 - $99,999 | 11 |
$100,000 - $149,999 | 9 |
$150,000 - $199,999 | 2 |
$200,000+ | 3 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 45 |
In-County Residents | 29 |
Out-of-County Residents | 16 |
Drive Alone | 40 |
Carpooled | 0 |
Public Transport | 0 |
Work at Home | 4 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 0 |
Other | 1 |
Less than 5 minutes | 1 |
5-9 minutes | 2 |
10-14 minutes | 6 |
15-19 minutes | 11 |
20-24 minutes | 8 |
25-29 minutes | 1 |
30-34 minutes | 6 |
35-39 minutes | 2 |
40-44 minutes | 0 |
45-59 minutes | 4 |
60-89 minutes | 0 |
90+ minutes | 0 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 8 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 0 |
Manufacturing | 0 |
Wholesale Trade | 0 |
Retail Trade | 0 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 0 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Transportation/Warehouse | 1 |
Information | 0 |
Finance & Insurance | 0 |
Cntrl Bank/Crdt Intrmdtn | 0 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 2 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 0 |
HealthCare/Social Assist | 0 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 0 |
Accommodation | 0 |
Food Srv/Drinking Places | 0 |
Other Srv excl Pub Admin | 3 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 2 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Alexandria, NE | 2024 |
---|---|
<9th Grade | 2 |
Some High School | 6 |
GED | 4 |
Graduated High School | 37 |
Some College/No Degree | 16 |
Associates Degree | 14 |
Bachelor's Degree | 21 |
Graduate Degree | 9 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 4 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 0 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 0 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 0 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 1 |
Information Bus | 0 |
Finance & Insurance Bus | 0 |
Cntrl Bank/Crdt Intrmdtn Bus | 0 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 1 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 0 |
HealthCare/Social Assist Bus | 0 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 0 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 0 |
Other Srv excl Pub Admin Bus | 1 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 1 |
Source: ESRI, 2024-09-26
Back To Top