Hebron, NE
Byron, NE
Byron: A Historic Railroad and Farming Community in Thayer County, Nebraska
The story of Byron began with the coming of the railroad and as a "town divided," not only by the railroad, but also by the Nebraska-Kansas state line. The first building on the town site was the train depot, quickly following a general store and a hotel appeared simultaneously on the south side of the railroad, in Kansas. Byron has always been an active little town and quickly picked up the pace on it’s side in Nebraska to maintain equal growth. Sitting on the Kansas border, Byron is an active agricultural community with The Corner Market grocery store and Tillie’s Bar and Grill both provide top notch quality foods with smalltown hospitality.
Community Information
Address: 621 Thayer Avenue, Chester, NE
Village Office Hours: No office hours
Village Clerk/Treasurer: Courtney Farnstrom
- Email: courtneyfarnstrom@hotmail.com
- Phone: 402-236-8761
For utilities: They need to call the Village Office and let me know their name and address. Unfortunately I am only in the Village Office once a month, so they should call me at my office 402-200-0130 and I will get them in contact with the water operator, Lyle Ritterling, so that he can turn on utilities. Water $20, Sewer $15 & Trash $16 for a total of $51 per month. Bills are due by the 10th of the current month and can be mailed to the Village @ PO Box 53, Byron NE 68325 or left at the drop box at the Village Office. The trash dumpster is located behind the Village Office/Firehall accessible on Republic Street.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Byron, NE | 144 | 83 | 84 | 82 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 5 |
5-9 | 4 |
10-14 | 7 |
15-19 | 7 |
20-24 | 2 |
25-29 | 2 |
30-34 | 1 |
35-39 | 5 |
40-44 | 3 |
45-49 | 5 |
50-54 | 9 |
55-59 | 4 |
60-64 | 4 |
65-69 | 8 |
70-74 | 9 |
75-79 | 4 |
80-84 | 2 |
85+ | 3 |
18+ | 64 |
Median Age | 51 |
Source: ESRI, 2024-09-26
Population by Race
Byron, NE | 2024 |
---|---|
Total | 84.00 |
White Alone | 95.24% |
Black Alone | 0% |
American Indian Alone | 0% |
Asian Alone | 0% |
Pacific Islander Alone | 0% |
Some Other Race | 0% |
Two or More Races | 4.76% |
Hispanic Origin | 4.76% |
Diversity Index | 17.30 |
Source: ESRI, 2024-09-26
Growth Rate
Byron, NE | 2024 - 2029 |
---|---|
Population | -0.48% |
Households | 0.46% |
Families | 3.26% |
Median Household Income | 0% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 58 | 48 | 43 | 44 |
Housing Units | 66 | 63 | 54 | 54 |
Owner Occupied Units | 31 | 31 | ||
Renter Occupied Units | 12 | 13 | ||
Vacant Units | 11 | 10 |
Source: ESRI, 2024-09-26
Home Value
Byron, NE | 2024 | 2029 |
---|---|---|
Median Home Value | $131,250 | $115,000 |
Average Home Value | $172,581 | $175,000 |
<$50,000 | 5 | 6 |
$50,000 - $99,999 | 8 | 8 |
$100,000 - $149,999 | 4 | 5 |
$150,000 - $199,999 | 3 | 0 |
$200,000 - $249,999 | 1 | 3 |
$250,000 - $299,999 | 3 | 2 |
$300,000 - $399,999 | 6 | 5 |
$400,000 - $499,999 | 1 | 1 |
$500,000 - $749,999 | 0 | 1 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 0 |
2000-2009 | 5 |
1990-1999 | 0 |
1980-1989 | 2 |
1970-1979 | 4 |
1960-1969 | 13 |
1950-1959 | 1 |
1940-1949 | 3 |
1939 or Before | 15 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Byron, NE | 2024 | 2029 |
---|---|---|
Median Household | $68,018 | $66,424 |
Average Household | $90,335 | $99,990 |
Per Capita | $46,243 | $53,653 |
Source: ESRI, 2024-09-26
Household Income
Byron, NE | 2024 |
---|---|
<$15,000 | 4 |
$15,000 - $24,999 | 3 |
$25,000 - $34,999 | 3 |
$35,000 - $49,999 | 6 |
$50,000 - $74,999 | 7 |
$75,000 - $99,999 | 4 |
$100,000 - $149,999 | 12 |
$150,000 - $199,999 | 1 |
$200,000+ | 3 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 44 |
In-County Residents | 27 |
Out-of-County Residents | 9 |
Drive Alone | 40 |
Carpooled | 0 |
Public Transport | 0 |
Work at Home | 2 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 2 |
Other | 0 |
Less than 5 minutes | 8 |
5-9 minutes | 12 |
10-14 minutes | 2 |
15-19 minutes | 2 |
20-24 minutes | 5 |
25-29 minutes | 0 |
30-34 minutes | 2 |
35-39 minutes | 8 |
40-44 minutes | 0 |
45-59 minutes | 3 |
60-89 minutes | 0 |
90+ minutes | 0 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 61 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 0 |
Manufacturing | 0 |
Wholesale Trade | 0 |
Retail Trade | 9 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 4 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 5 |
General Merchandise Str | 0 |
Transportation/Warehouse | 21 |
Information | 2 |
Finance & Insurance | 8 |
Cntrl Bank/Crdt Intrmdtn | 6 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 2 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 0 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 0 |
HealthCare/Social Assist | 0 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 5 |
Accommodation | 0 |
Food Srv/Drinking Places | 5 |
Other Srv excl Pub Admin | 11 |
Auto Repair/Maintenance | 6 |
Public Administration Emp | 5 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Byron, NE | 2024 |
---|---|
<9th Grade | 0 |
Some High School | 4 |
GED | 1 |
Graduated High School | 19 |
Some College/No Degree | 9 |
Associates Degree | 10 |
Bachelor's Degree | 12 |
Graduate Degree | 4 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 12 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 0 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 2 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 1 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 2 |
Information Bus | 1 |
Finance & Insurance Bus | 2 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 0 |
HealthCare/Social Assist Bus | 0 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 1 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 1 |
Other Srv excl Pub Admin Bus | 2 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 1 |
Source: ESRI, 2024-09-26
Back To Top