Hebron, NE
Gilead, NE
Gilead: A Historic Rural Community in Thayer County, Nebraska
Engage in the quiet beauty of this quaint rural village in southern Nebraska situated between the Historic Oregon Trail and the Rose Creek settlement. Gilead began and continues as a prosperous farming region. Carrying on the tradition in agriculture where the area is mostly made up of dry land and irrigated crop land today producing corn, soybeans, milo, and alfalfa. Enjoy a night out at the Historic “Pioneers Inn” restaurant situated in an historic 1887 limestone building with an old-fashioned ceiling-high wooden bar. Drive down the country road to vist the remote Historic District 17 Rock School built in 1873 of native limestone rock.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Gilead, NE | 40 | 39 | 27 | 27 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 0 |
5-9 | 0 |
10-14 | 4 |
15-19 | 2 |
20-24 | 3 |
25-29 | 1 |
30-34 | 0 |
35-39 | 1 |
40-44 | 0 |
45-49 | 1 |
50-54 | 3 |
55-59 | 2 |
60-64 | 3 |
65-69 | 0 |
70-74 | 2 |
75-79 | 3 |
80-84 | 2 |
85+ | 0 |
18+ | 21 |
Median Age | 53 |
Source: ESRI, 2024-09-26
Population by Race
Gilead, NE | 2024 |
---|---|
Total | 27.00 |
White Alone | 100% |
Black Alone | 0% |
American Indian Alone | 0% |
Asian Alone | 0% |
Pacific Islander Alone | 0% |
Some Other Race | 0% |
Two or More Races | 0% |
Hispanic Origin | 0.00% |
Diversity Index | 0.00 |
Source: ESRI, 2024-09-26
Growth Rate
Gilead, NE | 2024 - 2029 |
---|---|
Population | 0.00% |
Households | 0.00% |
Families | 5.15% |
Median Household Income | -19% |
Per Capita Income | 4% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 19 | 16 | 13 | 13 |
Housing Units | 22 | 24 | 18 | 18 |
Owner Occupied Units | 11 | 11 | ||
Renter Occupied Units | 2 | 2 | ||
Vacant Units | 5 | 5 |
Source: ESRI, 2024-09-26
Home Value
Gilead, NE | 2024 | 2029 |
---|---|---|
Median Home Value | $87,500 | $225,000 |
Average Home Value | $175,000 | $311,364 |
<$50,000 | 4 | 2 |
$50,000 - $99,999 | 2 | 1 |
$100,000 - $149,999 | 2 | 1 |
$150,000 - $199,999 | 1 | 1 |
$200,000 - $249,999 | 0 | 1 |
$250,000 - $299,999 | 0 | 1 |
$300,000 - $399,999 | 0 | 0 |
$400,000 - $499,999 | 0 | 0 |
$500,000 - $749,999 | 2 | 4 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 0 |
2000-2009 | 0 |
1990-1999 | 0 |
1980-1989 | 1 |
1970-1979 | 9 |
1960-1969 | 0 |
1950-1959 | 0 |
1940-1949 | 0 |
1939 or Before | 3 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Gilead, NE | 2024 | 2029 |
---|---|---|
Median Household | $66,999 | $23,568 |
Average Household | $59,574 | $70,889 |
Per Capita | $28,684 | $34,132 |
Source: ESRI, 2024-09-26
Household Income
Gilead, NE | 2024 |
---|---|
<$15,000 | 2 |
$15,000 - $24,999 | 1 |
$25,000 - $34,999 | 2 |
$35,000 - $49,999 | 0 |
$50,000 - $74,999 | 2 |
$75,000 - $99,999 | 3 |
$100,000 - $149,999 | 3 |
$150,000 - $199,999 | 0 |
$200,000+ | 0 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 10 |
In-County Residents | 7 |
Out-of-County Residents | 3 |
Drive Alone | 10 |
Carpooled | 0 |
Public Transport | 0 |
Work at Home | 0 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 0 |
Other | 0 |
Less than 5 minutes | 0 |
5-9 minutes | 0 |
10-14 minutes | 3 |
15-19 minutes | 3 |
20-24 minutes | 1 |
25-29 minutes | 2 |
30-34 minutes | 1 |
35-39 minutes | 0 |
40-44 minutes | 0 |
45-59 minutes | 0 |
60-89 minutes | 0 |
90+ minutes | 0 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 14 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 0 |
Manufacturing | 0 |
Wholesale Trade | 0 |
Retail Trade | 0 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 0 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Transportation/Warehouse | 1 |
Information | 0 |
Finance & Insurance | 0 |
Cntrl Bank/Crdt Intrmdtn | 0 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 0 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 0 |
HealthCare/Social Assist | 0 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 10 |
Accommodation | 0 |
Food Srv/Drinking Places | 10 |
Other Srv excl Pub Admin | 0 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 0 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Gilead, NE | 2024 |
---|---|
<9th Grade | 0 |
Some High School | 1 |
GED | 0 |
Graduated High School | 6 |
Some College/No Degree | 6 |
Associates Degree | 1 |
Bachelor's Degree | 2 |
Graduate Degree | 2 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 3 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 0 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 0 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 0 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 1 |
Information Bus | 0 |
Finance & Insurance Bus | 0 |
Cntrl Bank/Crdt Intrmdtn Bus | 0 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 0 |
HealthCare/Social Assist Bus | 0 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 1 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 1 |
Other Srv excl Pub Admin Bus | 0 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 0 |
Source: ESRI, 2024-09-26
Back To Top