Thayer County, NE County Profile
Hebron, NE
Hebron: The Porch Swing Capital Community in Thayer County, Nebraska
The name Hebron means a place of refuge and that is just what you’ll find here in Hebron, the heart and County Seat of Thayer County, Nebraska. Hebron is located at the junction of Highways 81 and 136. You don’t have to drive to take in the view of the vast plains of Nebraska, with the Hebron Municipal Airport you can fly in and out of town with ease. The historic Oregon Trail is just north of the city and the Little Blue River runs through the southern part of town. Lose yourself at the Arrowhead Garden Arboretum. Take your friends and family to sit for a spell at the World's Largest Porch Swing. Visit the Hebron Post Office to view the mural by Miss Eldora Lorenzini as part of the New Deal’s WPA Federal Art Project. The 12 ft. x 4 ft. mural depicts the scene of a corn train that left Hebron on the Rock Island Railroad. Hebron’s vibrant community welcomes you to take in its host of parks, hotels, the Majestic Theater and 9-hole golf course. Come and sit for a spell.
We're so glad you are here. Here is an interactive PDF to view or print!
TCEDA and NPPD recently completed Hebron's community guide. View our LOIS listing here or download our guide here!
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Hebron, NE | 1,565 | 1,579 | 1,371 | 1,307 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 62 |
5-9 | 83 |
10-14 | 87 |
15-19 | 61 |
20-24 | 55 |
25-29 | 77 |
30-34 | 62 |
35-39 | 65 |
40-44 | 64 |
45-49 | 66 |
50-54 | 86 |
55-59 | 77 |
60-64 | 94 |
65-69 | 110 |
70-74 | 97 |
75-79 | 93 |
80-84 | 65 |
85+ | 67 |
18+ | 1,098 |
Median Age | 50 |
Source: ESRI, 2024-09-26
Population by Race
Hebron, NE | 2024 |
---|---|
Total | 1,371.00 |
White Alone | 93.44% |
Black Alone | 0.51% |
American Indian Alone | 0.22% |
Asian Alone | 0.58% |
Pacific Islander Alone | 0.29% |
Some Other Race | 2.26% |
Two or More Races | 2.7% |
Hispanic Origin | 4.38% |
Diversity Index | 19.90 |
Source: ESRI, 2024-09-26
Growth Rate
Hebron, NE | 2024 - 2029 |
---|---|
Population | -0.95% |
Households | -0.52% |
Families | -0.62% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 700 | 698 | 618 | 602 |
Housing Units | 761 | 791 | 693 | 670 |
Owner Occupied Units | 432 | 432 | ||
Renter Occupied Units | 186 | 170 | ||
Vacant Units | 75 | 68 |
Source: ESRI, 2024-09-26
Home Value
Hebron, NE | 2024 | 2029 |
---|---|---|
Median Home Value | $113,043 | $116,364 |
Average Home Value | $135,185 | $142,188 |
<$50,000 | 46 | 45 |
$50,000 - $99,999 | 140 | 135 |
$100,000 - $149,999 | 115 | 110 |
$150,000 - $199,999 | 60 | 60 |
$200,000 - $249,999 | 36 | 41 |
$250,000 - $299,999 | 23 | 26 |
$300,000 - $399,999 | 5 | 6 |
$400,000 - $499,999 | 1 | 1 |
$500,000 - $749,999 | 0 | 0 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 3 |
2000-2009 | 10 |
1990-1999 | 61 |
1980-1989 | 39 |
1970-1979 | 131 |
1960-1969 | 102 |
1950-1959 | 103 |
1940-1949 | 35 |
1939 or Before | 261 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Hebron, NE | 2024 | 2029 |
---|---|---|
Median Household | $69,903 | $77,373 |
Average Household | $80,651 | $90,123 |
Per Capita | $36,407 | $41,565 |
Source: ESRI, 2024-09-26
Household Income
Hebron, NE | 2024 |
---|---|
<$15,000 | 51 |
$15,000 - $24,999 | 34 |
$25,000 - $34,999 | 42 |
$35,000 - $49,999 | 73 |
$50,000 - $74,999 | 128 |
$75,000 - $99,999 | 115 |
$100,000 - $149,999 | 126 |
$150,000 - $199,999 | 36 |
$200,000+ | 13 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 724 |
In-County Residents | 644 |
Out-of-County Residents | 75 |
Drive Alone | 616 |
Carpooled | 74 |
Public Transport | 0 |
Work at Home | 20 |
Motorcycle | 0 |
Bicycle | 1 |
Walked | 13 |
Other | 0 |
Less than 5 minutes | 235 |
5-9 minutes | 152 |
10-14 minutes | 72 |
15-19 minutes | 121 |
20-24 minutes | 27 |
25-29 minutes | 12 |
30-34 minutes | 20 |
35-39 minutes | 0 |
40-44 minutes | 0 |
45-59 minutes | 40 |
60-89 minutes | 17 |
90+ minutes | 9 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,299 |
Agr/Forestry/Fish/Hunt | 2 |
Mining | 3 |
Utilities | 13 |
Construction | 42 |
Manufacturing | 56 |
Wholesale Trade | 37 |
Retail Trade | 91 |
Motor Veh/Parts Dealers | 13 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 8 |
Food & Beverage Stores | 22 |
Health/Pers Care Stores | 16 |
Gasoline Stations | 10 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 10 |
General Merchandise Str | 12 |
Transportation/Warehouse | 15 |
Information | 17 |
Finance & Insurance | 33 |
Cntrl Bank/Crdt Intrmdtn | 18 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 15 |
Real Estate/Rent/Leasing | 11 |
Prof/Scientific/Tech Srv | 21 |
Legal Services | 8 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 2 |
Educational Services | 150 |
HealthCare/Social Assist | 595 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 60 |
Accommodation | 7 |
Food Srv/Drinking Places | 53 |
Other Srv excl Pub Admin | 66 |
Auto Repair/Maintenance | 9 |
Public Administration Emp | 79 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Hebron, NE | 2024 |
---|---|
<9th Grade | 29 |
Some High School | 31 |
GED | 25 |
Graduated High School | 319 |
Some College/No Degree | 217 |
Associates Degree | 168 |
Bachelor's Degree | 164 |
Graduate Degree | 70 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 153 |
Agr/Forestry/Fish/Hunt Bus | 2 |
Mining Bus | 1 |
Utilities Bus | 2 |
Construction Bus | 11 |
Manufacturing Bus | 4 |
Wholesale Trade Bus | 6 |
Retail Trade Bus | 19 |
Motor Veh/Parts Dealers Bus | 4 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 2 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 3 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 3 |
General Merchandise Str Bus | 3 |
Transportation/Warehouse Bus | 2 |
Information Bus | 4 |
Finance & Insurance Bus | 7 |
Cntrl Bank/Crdt Intrmdtn Bus | 2 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 5 |
Real Estate/Rent/Leasing Bus | 4 |
Prof/Scientific/Tech Srv Bus | 9 |
Legal Services Bus | 3 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 6 |
HealthCare/Social Assist Bus | 18 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 8 |
Accommodation Bus | 2 |
Food Srv/Drinking Places Bus | 6 |
Other Srv excl Pub Admin Bus | 27 |
Auto Repair/Maintenance Bus | 4 |
Public Administration Bus | 18 |
Source: ESRI, 2024-09-26
Back To Top